Station | CFS | Updated |
---|---|---|
snake river ab jackson lake at flagg ranch wy | 316 | 11:30 10/02 |
snake river near moran, wy | 372 | 11:45 10/02 |
snake river below flat creek, near jackson, wy | 1820 | 11:30 10/02 |
snake river above reservoir, near alpine, wy | 2060 | 11:30 10/02 |
snake river nr irwin id | 4850 | 11:30 10/02 |
buffalo fork ab lava creek nr moran wy | 242 | 11:30 10/02 |
gros ventre river at kelly, wy | 237 | 11:00 10/02 |
gros ventre river at zenith, wy | Ssn | 10:15 09/25 |
flat creek below cache creek, near jackson, wy | 102 | 11:45 10/02 |
fish creek at wilson, wy | 243 | 12:00 10/02 |
greys river above reservoir, near alpine, wy | 340 | 11:30 10/02 |
salt river above reservoir, near etna, wy | 613 | 11:30 10/02 |
green river at warren bridge, near daniel, wy | 209 | 11:45 10/02 |
henrys fork nr island park id | 321 | 11:45 10/02 |
henrys fork nr ashton id | 1120 | 11:15 10/02 |
Other Water Information Links
Bureau of Reclamation Reservoir Levels
Real-Time streamflow data for Wyoming
Real-Time streamflow data for Idaho
Wyoming Snowpack Information