Station | CFS | Updated |
---|---|---|
snake river ab jackson lake at flagg ranch wy | Ice | 10:30 02/05 |
snake river near moran, wy | 338 | 09:45 02/05 |
snake river below flat creek, near jackson, wy | 1060 | 10:30 02/05 |
snake river above reservoir, near alpine, wy | 1330 | 10:30 02/05 |
snake river nr irwin id | 887 | 10:30 02/05 |
buffalo fork ab lava creek nr moran wy | Ice | 10:30 02/05 |
gros ventre river at kelly, wy | 143 | 10:00 02/05 |
gros ventre river at zenith, wy | Ssn | 15:45 10/05 |
flat creek below cache creek, near jackson, wy | Ice | 08:45 02/05 |
fish creek at wilson, wy | 34.9 | 10:00 02/05 |
greys river above reservoir, near alpine, wy | Ice | 10:30 02/05 |
salt river above reservoir, near etna, wy | 328 | 10:30 02/05 |
green river at warren bridge, near daniel, wy | Ice | 22:45 02/04 |
henrys fork nr island park id | 229 | 09:45 02/05 |
henrys fork nr ashton id | 900 | 10:15 02/05 |
Other Water Information Links
Bureau of Reclamation Reservoir Levels
Real-Time streamflow data for Wyoming
Real-Time streamflow data for Idaho
Wyoming Snowpack Information