Station | CFS | Updated |
---|---|---|
snake river ab jackson lake at flagg ranch wy | 277 | 00:30 02/25 |
snake river near moran, wy | 495 | 23:45 02/24 |
snake river below flat creek, near jackson, wy | 1390 | 00:30 02/25 |
snake river above reservoir, near alpine, wy | 1590 | 00:30 02/25 |
snake river nr irwin id | 912 | 00:30 02/25 |
buffalo fork ab lava creek nr moran wy | Ice | 14:30 01/28 |
gros ventre river at kelly, wy | 171 | 00:00 02/25 |
gros ventre river at zenith, wy | 102 | 09:15 10/01 |
flat creek below cache creek, near jackson, wy | Ice | 23:45 02/24 |
fish creek at wilson, wy | 30.9 | 00:00 02/25 |
greys river above reservoir, near alpine, wy | Ice | 00:30 02/25 |
salt river above reservoir, near etna, wy | 423 | 00:30 02/25 |
green river at warren bridge, near daniel, wy | Ice | 23:45 02/24 |
henrys fork nr island park id | 420 | 23:45 02/24 |
henrys fork nr ashton id | 1250 | 00:15 02/25 |
Other Water Information Links
Bureau of Reclamation Reservoir Levels
Real-Time streamflow data for Wyoming
Real-Time streamflow data for Idaho
Wyoming Snowpack Information
Leave a Reply
Want to join the discussion?Feel free to contribute!