Station | CFS | Updated |
---|---|---|
snake river ab jackson lake at flagg ranch wy | 3900 | 12:30 06/02 |
snake river near moran, wy | 293 | 11:45 06/02 |
snake river below flat creek, near jackson, wy | 7650 | 12:30 06/02 |
snake river above reservoir, near alpine, wy | 10800 | 12:30 06/02 |
snake river nr irwin id | 14100 | 12:30 06/02 |
buffalo fork ab lava creek nr moran wy | 2020 | 12:30 06/02 |
gros ventre river at kelly, wy | 1700 | 12:00 06/02 |
gros ventre river at zenith, wy | 1270 | 12:15 06/02 |
flat creek below cache creek, near jackson, wy | 177 | 11:45 06/02 |
fish creek at wilson, wy | 483 | 12:00 06/02 |
greys river above reservoir, near alpine, wy | 2390 | 12:30 06/02 |
salt river above reservoir, near etna, wy | 2690 | 12:30 06/02 |
green river at warren bridge, near daniel, wy | 1630 | 11:45 06/02 |
henrys fork nr island park id | 1020 | 11:45 06/02 |
henrys fork nr ashton id | 2600 | 12:15 06/02 |
Other Water Information Links
Bureau of Reclamation Reservoir Levels
Real-Time streamflow data for Wyoming
Real-Time streamflow data for Idaho
Wyoming Snowpack Information